Major types of Motor Launch (ML), Coastal Motor Boat (CMB), Motor Torpedo Boat (MTB), Motor Anti-submarine Boat (MASB), Motor Gunboat (MGB), Steam Gunboat (SGB), Fast Patrol Boat (FPB) and Fast Training Boat (FTB).
World War I |
|||||
| 1915 | ML | 75ft and 80ft | ELCO Prefabricated in USA, assembled in Canada, then shipped to UK and elsewhere. 580 built | ||
| 1916 | CMB | 40ft, 55ft and 70ft | Thornycroft design. 116 built 1916-22 | ||
| 1935 | MTB | 60ft | British Power Boat (BPB) | 19 | 1-12, 14-19, 100 |
| 1938 | MASB | 60ft | BPB | 5 | 1-5 |
| MTB | 68ft | Vosper Private Venture (PV). Later MTB 102 | |||
| MTB | 70ft | BPB PV. Later to Canadian Power Boat | Became MTB 332 | ||
| MTB | 70ft and 60ft | Vosper | 10 | 20-23, 29, 30, 69-72 | |
| MTB | 72ft | Thornycroft | 3 | 24, 25, 28 | |
World War IIShort Boats - MTB, MASB, and MGB under 100ft |
|||||
| 1939 | MASB | 70ft and 63ft | BPB. Later MGBs | 41 | 6-21, 46, 50-67, 40-45 |
| MASB | 63ft | BPB. Remained MASBs | 18 | 22-39 | |
| MTB | 71ft | Vosper | 24 | 31-40, 57-66, 218-221 | |
| MTB | 72ft | J S White | 8 | 41-48 | |
| MTB | 74ft | Thornycroft | 8 | 49-56 | |
| 1940 | MGB | 69ft | BPB. 5 Later MTBs (412-416) | 8 | 74-81 |
| MGB | 69ft | Higgins. Purchased USA | 12 | 69-73, 100-106 | |
| MTB | 71ft | Vosper | 26 | 73-98 | |
| MTB | 71ft | J S White | 12 | 201-212 | |
| 1941-2 | MGB | 71ft | BPB. 30 later MTBS (417, 418, 430-457) | 32 | 107-138 |
| MTB | 71ft | Vosper | 40 | 222-245, 347-362 | |
| MTB | 71ft | Vosper. Lease-Lend USA | 48 | 275-306, 363-378 | |
| MTB | 71ft | White | 12 | 246-257 | |
| 1943 | MTB | 71ft | BPB | 40 | 458-497 |
| MTB | 73ft | Vosper | 16 | 380-395 | |
| MTB | 71ft | Vosper. Lease-Lend USA | 16 | 396-411 | |
| MTB | 71ft | White | 6 | 424-429 | |
| MTB | 78ft | Higgins. Lease-Lend USA | 5 | 419-423 | |
| 1944 | MTB | 71ft | BPB | 16 | 498-509, 519-522 |
| MTB | 73ft | Vosper | 16 | 523-538 | |
Motor Launches and Long Boats - MGB and MTB over 100ft |
|||||
| 1939-43 | ML | 72ft | HDML | 494 | 1001-1494 |
| ML | 110ft | Fairmile A | 12 | 100-111 | |
| ML | 112ft | Fairmile B | 604 | 112 > 4004 | |
| MGB | 110ft | Fairmile C | 24 | 312-335 | |
| MGB/MTB | 115ft | Fairmile D | 229 | 601-800, 5001-5029 | |
| MGB/MTB | 117ft | Csmper & Nicholsons | 17 | 501-509, 511-518 | |
| SGB | 146ft | GREY class | 7 | 3-9 | |
Post War |
|||||
| 1947 | FPB | 123ft | BOLD, PIONEER & PATHFINDER | Served 1953-62 | |
| 1950 | FPB | 75ft | GAY class - 12 built | Served 1953-56 | |
| 1950 | FPB | 71ft | DARK class - 18 built | Served 1955-60 | |
| 1954 | FPB | 99ft | BRAVE, BORDERER & SWORDSMAN | Served 1960-70 | |
| 1968 | FPB | 102ft | SCIMITAR, CUTLASS & SABRE | Served 1970-81 | |
© G M Hudson, April 2009